RF & FIBER NETWORKS | ||||
---|---|---|---|---|
Spread Spectrum Radio / Fiber Networks in point to point & point-to-multipoint Configuration. | ||||
Broadband Wireless Access | ||||
Ethernet Bridge Networks | ||||
DRS Networks for high speed data streams for carrier sized networks |
INTERNET SERVICES | ||||
---|---|---|---|---|
Ervices from Provision of Corporate Internet Bandwidth to Web Development & Hosting. | ||||
Corporate Internet bandwidth of RF, Fiber | ||||
Shared Router Access Port (DRAP) | ||||
Email Services | ||||
Nationwide & international Virtual Private Networks (VPNs) | ||||
Primary & Secondary Domain name Services (DNS) | ||||
Server Co-location |
LOCAL AREA NETWORKING (LAN) | ||||
---|---|---|---|---|
Provision of Active & passive LAN Components. | ||||
Complete Installation & integration |
INTERNET BANDWIDTH | ||||
---|---|---|---|---|
Reliability & High Speed Connectivity. | ||||
99% Network Uptime Guarantee |